Brands Size Guide
Adult Unisex Shoes
Please refer to the measurement results and the chart below to determine your shoe size.
Size Guide
Korean size | US men's size | US women's size | UK size | European size |
210 | 2 | 3.5 | 1.5 | 33.5 |
215 | 2.5 | 4 | 2 | 34 |
220 | 3 | 4.5 | 2.5 | 35 |
225 | 3.5 | 5 | 3 | 35.5 |
230 | 4 | 5.5 | 3.5 | 36 |
235 | 4.5 - 5 | 6 - 6.5 | 4 - 4.5 | 36.5 - 37.5 |
240 | 5.5 - 6 | 7 - 7.5 | 5 - 5.5 | 38 - 38.5 |
245 | 6.5 | 8 | 6 | 39 |
250 | 7 | 8.5 | 6 | 40 |
255 | 7.5 | 9 | 6.5 | 40.5 |
260 | 8 | 9.5 | 7 | 41 |
265 | 8.5 | 10 | 7.5 | 42 |
270 | 9 | 10.5 | 8 | 42.5 |
275 | 9.5 | 11 | 8.5 | 43 |
280 | 10 | 11.5 | 9 | 44 |
285 | 10.5 | 12 | 9.5 | 44.5 |
290 | 11 | 12.5 | 10 | 45 |
295 | 11.5 | 13 | 10.5 | 45.5 |
300 | 12 | 13.5 | 11 | 46 |
305 | 12.5 | 14 | 11.5 | 47 |
310 | 13 | 14.5 | 12 | 47.5 |
315 | 13.5 | 15 | 12.5 | 48 |
320 | 14 | 15.5 | 13 | 48.5 |
325 | 14.5 | 16 | 13.5 | 49 |
330 | 15 | 16.5 | 14 | 49.5 |
335 | 15.5 | 17 | 14.5 | 50 |
340 | 16 | 17.5 | 15 | 50.5 |
345 | 16.5 | 18 | 15.5 | 51 |
350 | 17 | 18.5 | 16 | 51.5 |
355 | 17.5 | 19 | 16.5 | 52 |
360 | 18 | 19.5 | 17 | 52.5 |
There may be slight differences in wearing depending on the product model and individual foot width and foot shape.